Link to Paper | Authors | Title | Vol. | No. | pp. | Year | Type of Manuscript |
---|---|---|---|---|---|---|---|
J-Stage | Tomoya TSUKUI, Shinnosuke HIRATA, Hiroyuki HACHIYA | Investigation of the Variability Characteristics of Sound Waves Reflected on the Sea Surface Considering Surface Wavelength | 50 | 1 | 1-14 | 2023 | Translated Paper |
J-Stage | Kouichi SAWADA, Tomohiko MATSUURA, Yoshiaki FUKUDA | Target Strength of Juvenile Salmon, Oncorhynchus keta, for Acoustic Monitoring | 49 | 2 | 46-67 | 2022 | Paper |
J-Stage | Yukino HIRAI, Toshio TSUCHIYA, Etsuro SHIMIZU | The Study of Estimation Method for Sound Exposure Level Taking Account to Ocean Environment and Moving of Source and Receiver | 49 | 1 | 1-10 | 2022 | Translated Paper |
J-Stage | Shinpei GOTOH, Taiyo KOBAYASHI, Yoshihisa HIYOSHI, Toshio TSUCHIYA | Sound Speed Structure Long-term Monitoring in Antarctica by the Deep-sea Automatic Observation Float | 45 | 4 | 204-216 | 2018 | Translated Paper |
J-Stage | Yukihiro KIDA, Mitsuyasu DEGUCHI, Takuya SHIMURA | Experimental Result for a High-rate Underwater Acoustic Communication in Deep Sea for a Manned Submersible SHINKAI6500 | 45 | 4 | 197-203 | 2018 | Letter |
J-Stage | Masahiko FURUSAWA, Kazuo AMAKASU | Proposal to Use Fish-Length-to-Wavelength Ratio Characteristics of Backscatter from Fish for Species Identification | 45 | 4 | 183-196 | 2018 | Paper |
J-Stage | Ryuzo TAKAHASHI, Tomonari AKAMATSU | Measurement of the Stable Sound Field in the Small Tank for Simple Calibration | 45 | 3 | 99-109 | 2018 | Special Issue Paper (Acoustic Remote Sensing of Aquatic Animals) |
J-Stage | Kohei HASEGAWA, Keiichi UCHIDA, Yoshinori MIYAMOTO | Evaluation of Reflection Error Using Ultrasonic Telemetry System | 44 | 1 | 1-12 | 2017 | Paper |
J-Stage | Katsunori MIZUNO, Akira ASADA, Fuyuki KATASE, Kenji NAGAHASHI, Tamaki URA, Tsuyoshi HARAGUCHI | Development of the Parametric Sub-Bottom Profiler for Autonomous Underwater Vehicles and the Application of Continuous Wavelet Transform for Sediment Layer Detections | 43 | 4 | 233-248 | 2016 | Special Issue Paper (Acoustic Technology for Seafloor Resources Exploration) |
J-Stage | Fuyuki KATASE , Kokichi IIZASA, Katsunori MIZUNO, Akira ASADA, Takeya MATSUDA, Yuta SAITO | Seafloor Hydrothermal Deposits Exploration by Bathymetry and Backscattering Data Using Multibeam Echo-Sounder in the Higashi-Aogashima Caldera | 43 | 4 | 208-218 | 2016 | Special Issue Paper (Acoustic Technology for Seafloor Resources Exploration) |
J-Stage | Ryuzo TAKAHASHI, Koji IIDA, Tohru MUKAI, Yasushi NISHIMORI | Measurement of Fish School Backscattering Strength Directivity Using Omnidirectional Scanning Sonar | 43 | 3 | 145-160 | 2016 | Translated Paper |
J-Stage | Akihisa FUKAMI, Akira ASADA, Seiichi TAKANASHI | Semi Self-Motion Compensation for a Near-Range Synthetic Aperture Sonar | 43 | 3 | 126-133 | 2016 | Paper |
J-Stage | Wan-Yu KAO, Makoto TOMIYASU, Ryuzo TAKAHASHI, Michio OGAWA, Tarou HIROSE, Kouhei KUROSAKA, Sentarou TSURU, Yasuhiro SANADA, Kenji MINAMI, Kazushi MIYASHITA | Spatial and Temporal Distribution of Hairtail (Trichiurus japonicus) in the Bungo Channel, Japan | 42 | 4 | 167-176 | 2015 | Paper |
J-Stage | Peng LIU, Nobuyoshi KOUGUCHI | Measurement Error Analysis of Combined Doppler Sonar Using Adaptive Algorithm | 42 | 1 | 11-22 | 2015 | Paper |
J-Stage | Kazuo AMAKASU | Computer Simulation of Broadband Single-target Echo Waveforms and its Application | 41 | 4 | 183-190 | 2014 | Paper |
J-Stage | Masanori ITO, Ikuo MATSUO, Tomohito IMAIZUMI, Tomonari AKAMATSU, Yong WANG, Yasushi NISHIMORI | Tracking Individual Fish in a Dense School with a Broadband Split-beam System | 41 | 4 | 169-182 | 2014 | Paper |
J-Stage | Tadashi EBIHARA, Hanako OGASAWARA, Koichi MIZUTANI | Experiment of Underwater Acoustic Communication with an Orthogonal Signal Division Multiplexing Scheme in a Harbor | 41 | 4 | 157-168 | 2014 | Paper |
J-Stage | Peng LIU, Nobuyoshi KOUGUCHI | Combined Method of Conventional and Coherent Doppler Sonar to Avoid Velocity Ambiguity | 41 | 3 | 103-112 | 2014 | Paper |
J-Stage | SAFRUDDIN, Yohei KAWAUCHI, Yusuke ITO, Kenji MINAMI, Kazuhiko ITAYA, Keiji MAEDA, Ryuichi MATSUKURA, Koki ABE, Hiroki YASUMA, Kazushi MIYASHITA | Tilt Angle and Theoretical Target Strength of the Japanese Sandeel, Ammodytes personatus, Captured on the Northern Coast of Hokkaido | 40 | 4 | 329-338 | 2013 | Paper |
J-Stage | Atsushi WADA, Keisuke IKUMA, Shingo TEKURAMORI, Satoshi TANAKA, Nobuaki TAKAHASHI | Measurement of Underwater Acoustic Field Using Fabry–Perot Interferometer with Chirped Fiber Bragg Gratings | 40 | 3 | 157-160 | 2013 | Letter on Special Issue for 40th Anniversary |
J-Stage | Kazuo AMAKASU, Yuka MISHIMA, Toyoki SASAKURA, Tohru MUKAI, Kouichi SAWADA | Application of Multilayer Piezoelectric Actuators to Broadband Backscattering Measurements of Aquatic Animals | 40 | 3 | 126-137 | 2013 | Paper on Special Issue for 40th Anniversary |
J-Stage | Chunhui XU, Katsunori MIZUNO, Akira ASADA, Kazuki ABUKAWA, Masumi YAMAMURO | 3D-view Generation and Species Classification of Aquatic Plants Using Acoustic Images | 40 | 1 | 14-26 | 2013 | Paper |
J-Stage | Muhammad KURNIA, Kohji IIDA, Tohru MUKAI | Characteristics of Three-dimensional Target Strength of Swim Bladdered Fish | 39 | 3 | 93-102 | 2012 | Paper |
J-Stage | Masahiko FURUSAWA | Section and Total Scattering Strengths of Individual Fish Schools | 38 | 4 | 177-194 | 2011 | Paper |
J-Stage | Satoshi TANAKA, Atsushi WADA, Nobuaki TAKAHASHI | Fiber Bragg Grating Hydrophone Array Using Multi-wavelength Laser | 38 | 1 | 1-7 | 2011 | Paper |
J-Stage | Kenji MINAMI, Akira HAMANO, Takeshi NAKAMURA, Yoshimi TAKAO, Hiroki YASUMA, Kazushi MIYASHITA | Shape and Target Strength of Vesicles of two Sargassum Species Common to the Coastal Waters of Japan | 37 | 3 | 147-155 | 2010 | Paper |
J-Stage | Fumitaka MAEDA, Akira ASADA, Kazuoki KURAMOTO, Yoshinori KURASHIGE | Development of Underwater Low-speed Moving Target Detection Using Spatiotemporal Variance of Phase Difference for Port Surveillance Sonar | 37 | 1 | 34-45 | 2010 | Paper |
J-Stage | Jun HAN, Akira ASADA, Masahiko MIZOGUCHI | DIDSON-based Acoustic Counting Method for Juvenile Ayu Plecoglossus altivelis Migrating Upstream | 36 | 4 | 250-257 | 2009 | Paper |
J-Stage | Tadanori FUJINO, Kazuhiro SADAYASU, Koki ABE, Hideaki KIDOKORO, Yongjun TIAN, Hiroki YASUMA, Kazushi MIYASHITA | Swimbladder Morphology and Target Strength of a Mesopelagic Fish, Maurolicus japonicus | 36 | 4 | 241-249 | 2009 | Paper |
J-Stage | Jun HAN, Akira ASADA, Yasunobu YAGITA | High-Speed Acoustic Network for Seafloor Geodetic Observation Robot System | 35 | 2 | 91-98 | 2008 | Paper |
J-Stage | Kenzo KAIFU, Susumu SEGAWA, Kotaro TSUCHIYA | Behavioral Responses to Underwater Sound in the Small Benthic Octopus Octopus ocellatus | 34 | 4 | 266-273 | 2007 | Special Issue Paper (Fisheries Acoustics and Bioacoustics) |
J-Stage | Tomoo KAMAKURA, Toshiaki NAKAMURA | Focusing Properties of Bicylindrical Acoustic Lenses | 34 | 3 | 167-175 | 2007 | Paper |
J-Stage | Satoshi TANAKA, Hiroki YOKOSUKA, Nobuaki TAKAHASHI | Fiber Bragg Grating Hydrophone Array using Feedback Control Circuit: Time-division Multiplexed and Thermally Stabilized Operation | 33 | 2 | 89-96 | 2006 | Paper |
J-Stage | Tomohiro SUGA, Tomonari AKAMATSU, Tomonori HIRAISHI, Katsutaro YAMAMOTO | Contamination of Auditory Evoked Potential of Goldfish Carassius auratus with Microphonic Potential | 33 | 2 | 85-88 | 2006 | Paper |
J-Stage | Yasuo YOSHIMURA, Yasunari KOYANAGI | Design of a Small Fisheries Research Vessel with Low Level of Underwater-Radiated Noise | 31 | 3 | 137-145 | 2004 | Paper |
J-Stage | Toshiaki TANAKA, Yoshinori HAMA, Yoshiyuki NAKAMURA, Makoto OGAWA | Time and spatial coherency of bottom reverberation | 30 | 3 | 189-193 | 2003 | Paper on Special Issue for 30th Anniversary |
J-Stage | Kazuyoshi Mori, Minoru Matsuda, Shunji Ozaki | Passive detection of silent target object by ambient noise Some experimental results using wideband beamformer by an array of receivers | 29 | 4 | 233-241 | 2002 | Paper |
J-Stage | Kazuyoshi Mori, Minoru Matsuda | Statistical Property for Processing Gain of Lofargram Smoothing using Morphological Filter | 29 | 3 | 163-172 | 2002 | Paper |
J-Stage | Nobuaki TAKAHASHI, Kazuto YOSHIMURA, Sumio TAKAHASHI, Kazuo IMAMURA | A compact optical fiber hydrophone using fiber Bragg grating | 27 | 1 | 28-34 | 2000 | Paper |
J-Stage | Nobuaki TAKAHASHI, Takahiro SAEKI, Kanta TETSUMURA, Sumio TAKAHASHI, Kazuo IMAMURA | Pressure and temperature dependence of fiber Bragg grating for acoustic sensing | 26 | 4 | 231-238 | 1999 | Paper |
J-Stage | Isao YAMAGUCHI, Jun'ichi KATO | Synthetic aperture sonar Fundamental performance and problems | 26 | 1 | 53-61 | 1999 | Paper |
J-Stage | Yuji SUGITA, Kunihiro MITSUHASHI, Yoshiaki FUDA, Minoru MURATA | Active vibration isolation using piezoelectric actuator | 15 | 2 | 88-95 | 1988 | Paper |
J-Stage | Tamio KUYAMA | SIMPLE ESTIMATION OF UNDERWATER ACOUSTIC ENERGY RADIATED FROM SHIP HULL | 14 | Suppl. | 34-39 | 1987 | Paper |
J-Stage | Takayoshi Hyodo, Norimichi Murakami, Yoshitsugu Omichi | A SIMULATOR FOR EVALUATION OF ACTIVE SONAR RECEIVER PERFORMANCE | 14 | Suppl. | 24-33 | 1987 | Paper |
J-Stage | Sumio Takahashi | A METHOD FOR MEASURING STATIC PRESSURE DEPENDENCE OF PIEZOELECTRIC PROPERTIES OF ULTRASONIC TRANSDUCER MATERIAL IN A SMALL PRESSURE TANK | 14 | Suppl. | 15-23 | 1987 | Paper |
J-Stage | Kazuhiko Nitadori, Kunihiko Mano, Hiroshi Kamata | AN UNDERWATER ACOUSTIC IMAGING SYSTEM USING MULTI-BEAM SCANNING | 14 | Suppl. | 3-14 | 1987 | Paper |
J-Stage | Katsumi Sugiuchi, Takashi Sasaki | A SELF-RECIPROCITY CALIBRATION OF A RESONANT TRANSDUCER BY IMPEDANCE MEASUREMENTS UNDER HIGH HYDROSTATIC PRESSURE | 4 | Suppl. | 78-86 | 1977 | Paper |
J-Stage | Hisayasu Otsubo, Terumi Yamaguchi, Jin Hosonuma, Tateo Kikuchi | AN OCEAN ACOUSTIC DATA ACQUISITION SYSTEM | 4 | Suppl. | 33-77 | 1977 | Paper |
J-Stage | Tomoyoshi Takeuchi | ON THE SIGNAL DETECTION OF ACOUSTIC PULSE POSITIONING SYSTEMS FOR AN UNMANNED SUBMERSIBLE | 4 | Suppl. | 24-32 | 1977 | Paper |
J-Stage | Tamio Kuyama, Toshiaki Kikuchi | DIFFRACTION OF RAY PROPAGATED VERTICALLY IN DEEP WATER | 4 | Suppl. | 15-23 | 1977 | Paper |
J-Stage | Akio Kaya, Akira Tsuchiya | SOUND VELOCITY IN HEDORO SEDIMENT | 4 | Suppl. | 4-14 | 1977 | Paper |
Marine Acoustics Society of Japan
- HOME
- The Journal of the Marine Acoustics Society of Japan
- List of English Papers